| Project Code | Project Name | Start | Finished | Planed Progress | Current Progress | SPI -Schedule Performance Index | CPI-Cost Performance Index |
|---|
| Task | No of Task |
|---|---|
| Total tasks | 3516.00 |
| Completed Tasks | 310.00 |
| Pending Task | 2974.00 |
| Tasks In Progress | 232.00 |
| Title | Total Budget | Work Done % | Budget for Work Done | Actual Expenditure | Save / Lost | Save / Lost % | Remain Budget |
|---|---|---|---|---|---|---|---|
| Design |
|
|
|||||
| Preliminary |
|
|
|||||
| Construction |
|
|
|||||
| Design |
|
|
|||||
| Preliminary |
|
|
|||||
| Construction |
|
|
|||||
| Design |
|
|
|||||
| Preliminary |
|
|
|||||
| Construction |
|
|
| Total Project | This Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Total | Consumed | Balance | In Hand | Pending orders | Total | Consumed | Balance | In Hand | Next 3 Month |
| Cement | ||||||||||
| Sand | ||||||||||
| Cement | ||||||||||
| Sand | ||||||||||
| Cement | ||||||||||
| Sand | ||||||||||
| Designation | No of Person |
|---|---|
| Engineers | |
| Quantity surveyor | |
| Supervisor |
| Designation | No of Person |
|---|---|
| Carpenter | |
| Bar Bender | |
| Welder | |
| Plumber | |
| Electrician | |
| Rigger | |
| Mason |
| Designation | No of Person |
|---|---|
| Carpenter | |
| Bar Bender | |
| Welder | |
| Plumber | |
| Electrician | |
| Rigger | |
| Mason |